> For the complete documentation index, see [llms.txt](https://docs.orbisprotocol.com/orbis/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.orbisprotocol.com/orbis/halo-token/tokenomics.md).

# Tokenomics

Token Distribution

|                                     |                      |                   |
| ----------------------------------- | -------------------- | ----------------- |
|                                     | HALO Token Amount    | % of Total Supply |
| Seed Round                          | 75,000,000.00        | 7.5               |
| Community Private Round             | 50,000,000.00        | 5                 |
| Public Round                        | 250,000,000.00       | 25                |
| Team, Advisors and Future Hires     | 100,000,000.00       | 10                |
| Community Incentives                | 50,000,000.00        | 5                 |
| Ecosystem, Development and Treasury | 100,000,000.00       | 10                |
| Network Rewards                     | 375,000,000.00       | 37.5              |
| **Total**                           | **1,000,000,000.00** | **100**           |

## Pricing and Valuation

| Seed Round Price               | $0.04 USD           |
| ------------------------------ | ------------------- |
| Community Private Round Price  | $0.05 USD           |
| Public Round Price             | $0.06 USD           |
| Initial Circulating Supply     | 328,750,000.00 HALO |
| Initial Circulating Percentage | 37.875%             |
| Initial Market Capitalization  | $ 22,725,000.00     |
| Fully Diluted Valuation        | $ 60,000,000.00 USD |

## Vesting Schedule

|                                    | Initial Release | Cliff     | Linear Vesting |
| ---------------------------------- | --------------- | --------- | -------------- |
| Seed Round                         | 0%              | 12 Months | 20 Months      |
| Community Private Round            | 100%            | N/A       | N/A            |
| Public Round                       | 100%            | N/A       | N/A            |
| Team, Advisors and Future Hires    | 0%              | 18 Months | 20 Months      |
| Community Incentives               | 100%            | N/A       | N/A            |
| Ecosystem Development and Treasury | 10%             | N/A       | 5%             |
| Network Rewards                    | 5%              | N/A       | Variable       |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.orbisprotocol.com/orbis/halo-token/tokenomics.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
